Fluid Bed Dryer, DPL Series
| Item | DPL-ⅡA | DPL3/5 | |
| Material Bowl Capacity | Top spray (L) | 9 | 18.5 |
| Bottom spray (L) | 5 | 10 | |
| Side spray (L) | 7.5 | 9 | |
| Output | Top spray (Kg/batch) | 0.5-3 | 1.5-5 |
| Bottom spray ( Kg/batch ) | 0.25-2 | 0.5-3 | |
| Side spray (Kg/batch) | 0.5-2 | 1-2.5 | |
| Compressed Air | Pressure (Mpa) | 0.4-0.6 | 0.4-0.6 |
| Consumption (m³/min) | 0.4 | 0.5 | |
| Fan Power (Kw) | 4 | 5.5 | |
| Electric Heating Power (Kw) | 4.5 | 12 | |
| Dimension | Length (mm) | 1800 | 2250 |
| Width (mm) | 860 | 1050 | |
| Height (mm) | 2385 | 2850 | |
| Diameter (mm) | 300 | 400 | |
Write your message here and send it to us



